NAME | DETAIL | |
Frame | Aluminum alloy | Inner alignment design |
Front fork | Suspension can lock the front fork | |
Variable speed system | SHIMANO M370 27 Speed | |
Brake | Front and Rear Hydraulic disc brake | |
Rims | 27.5Aluminum alloy wheels | |
Tires | 27.5″ KENDA Tires | |
Lithium battery | 48V15AH | |
Charging time | 3-5H | |
Motor | 48V 500W / 48V1500W rear wheel drive motor | |
Speed | 25-70km/h | |
Range | PURE ELECTRICITY RANGE 30-50km / ASSIST RANGE 60-80KM | |
Meter | Smart LCD | |
Waterproof level | IPS6 |
27.5inch electric mountain bike Front rear double Hydraulic brake 48V1500w high speed 48v li-ion lithium battery XC ebike
$3,794.83 – $3,967.40
SKU: 1005003606481280
Category: Electric Bikes
Description
Additional information
Color | 48V500W, 48V1500W |
---|---|
Brand Name | HRTC |
Voltage | 48V |
Certification | ce |
Foldable | No |
Wattage | 351 – 500w |
Origin | CN(Origin) |
Power Supply | Lithium Battery |
Wheel Size | 27.5 |
Max Speed | >50km/h |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Range per Power | > 60 km |
Rated Passenger Capacity | One Seat |
Style | Luxury Type |
Model Number | EM01 |
Reviews ( 0 )
Only logged in customers who have purchased this product may leave a review.
Related products
-14%
-19%
Electric Bikes
-39%
Electric Bikes
Electric Bikes
Rated 5.00 out of 5 based on 17 customer ratings
(17 customer reviews)
-22%
Electric Bikes
$1,964.63 – $2,115.87
-14%
Electric Bikes
$3,666.92 – $4,000.43
-25%
Electric Bikes
$1,074.69 – $1,452.79
-60%
Electric Bikes
$1,353.42 – $1,838.17
Reviews
There are no reviews yet.